(Snapshot of California ISO Status Page taken at 10:20, 6 Aug 09. - RBL)
Sudden spikes in resource curve graph may indicate false data briefly reported by system |
Please note: Today's Outlook is not used by ISO System Operators to operate the ISO Control Area. It does not have the capability to represent real-time system operating conditions, nor is it intended for that purpose. It is an approximation of the values represented. These are FORECAST values based on the California Independent System Operator's best information available at the time. Be mindful that there may be variations or inconsistencies in the data due to data quality or data transfer timing issues. The green "Available Resources Forecast" graph line on Today's Outlook may change throughout the operating day as some power plants come on line and others go off line. The graph does not include power plants that need more than an hour to begin producing electricity. Please refer to the California ISO Open Access Same-time Information System (OASIS) site at http://oasis.caiso.com for official published information. |
Hour Beginning (MWs) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
Demand Forecast | 27070 | 26188 | 24753 | 23817 | 23366 | 23644 | 24826 | 26259 | 28054 | 29838 | 31405 | 32746 |
Actual Demand | 27609 | 25586 | 24337 | 23927 | 23804 | 24252 | 25524 | 26523 | 28433 | 29939 | 31331 | |
Available Generation Capacity Forecast | 36409 | 35230 | 34243 | 34142 | 34204 | 34311 | 34249 | 35742 | 36346 | 36893 | 36857 | 36832 |
Net Scheduled Interchange | 3854 | 3605 | 3568 | 3561 | 3749 | 3857 | 4919 | 5268 | 5208 | 5663 | 5736 | 5833 |
Operating Reserve Requirement ( - ) | 1759 | 1702 | 1608 | 1548 | 1518 | 1536 | 1613 | 1706 | 1823 | 1939 | 2041 | 2128 |
Available Resources Forecast | 38504 | 37133 | 36203 | 36155 | 36435 | 36632 | 37555 | 39304 | 39731 | 40617 | 40552 | 40537 |
Demand Forecast | 27070 | 26188 | 24753 | 23817 | 23366 | 23644 | 24826 | 26259 | 28054 | 29838 | 31405 | 32746 |
Surplus/Deficiency | 11434 | 10945 | 11450 | 12338 | 13069 | 12988 | 12729 | 13045 | 11677 | 10779 | 9147 | 7791 |
HourBeginning (MWs) | ||||||||||||
12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
Demand Forecast | 33526 | 33978 | 34916 | 35623 | 36017 | 35928 | 35065 | 33608 | 32296 | 33181 | 32026 | 29535 |
Actual Demand | ||||||||||||
Available Generation Capacity Forecast | 36832 | 36832 | 36832 | 36832 | 36832 | 36832 | 36832 | 36832 | 36832 | 36832 | 36832 | 36832 |
Net Scheduled Interchange | 6832 | 6762 | 6818 | 7005 | 6973 | 6613 | 6357 | 6322 | 6526 | 6128 | 5247 | 4633 |
Operating Reserve Requirement ( - ) | 2179 | 2208 | 2269 | 2315 | 2341 | 2335 | 2279 | 2184 | 2099 | 2156 | 2081 | 1919 |
Available Resources Forecast | 41485 | 41386 | 41381 | 41522 | 41464 | 41110 | 40910 | 40970 | 41259 | 40804 | 39998 | 39546 |
Demand Forecast | 33526 | 33978 | 34916 | 35623 | 36017 | 35928 | 35065 | 33608 | 32296 | 33181 | 32026 | 29535 |
Surplus/Deficiency | 7959 | 7408 | 6465 | 5899 | 5447 | 5182 | 5845 | 7362 | 8963 | 7623 | 7972 | 10011 |
Updated: 06-Aug-2009 10:20