Average Power Plant Operating Expenses for Major U.S. Investor-Owned Electric Utilities |
||
Electric Power Annual with data for 2007 Report Released: January 21, 2009 Next Release Date: October 2009 |
Table
8.2. Average Power Plant Operating Expenses for Major
U.S. Investor-Owned Electric Utilities, 1996 through
2007 (Mills per Kilowatthour) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant Type | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Operation | ||||||||||||
Nuclear | 9.2 | 8.93 | 8.39 | 8.3 | 8.86 | 8.54 | 8.3 | 8.41 | 8.93 | 9.98 | 11.02 | 9.47 |
Fossil Steam | 3.49 | 3.23 | 2.97 | 2.68 | 2.5 | 2.54 | 2.4 | 2.31 | 2.21 | 2.17 | 2.22 | 2.25 |
Hydroelectric [1] | 7.71 | 5.11 | 5.26 | 5.05 | 4.5 | 5.07 | 5.79 | 4.74 | 4.17 | 3.85 | 3.29 | 3.87 |
Gas Turbine and Small Scale [2] | 2.89 | 3 | 2.97 | 2.73 | 2.76 | 2.72 | 3.15 | 4.57 | 5.16 | 3.85 | 4.43 | 5.08 |
Maintenance | ||||||||||||
Nuclear | 5.79 | 5.68 | 5.23 | 5.38 | 5.23 | 5.04 | 5.01 | 4.93 | 5.13 | 5.79 | 6.9 | 5.68 |
Fossil Steam | 3.39 | 3.19 | 2.96 | 2.96 | 2.73 | 2.68 | 2.61 | 2.45 | 2.38 | 2.41 | 2.43 | 2.49 |
Hydroelectric [1] | 5.17 | 3.44 | 3.6 | 3.64 | 3.01 | 3.58 | 3.97 | 2.99 | 2.6 | 2 | 2.49 | 2.08 |
Gas Turbine and Small Scale [2] | 2.53 | 2.29 | 2.15 | 2.16 | 2.26 | 2.38 | 3.33 | 3.5 | 4.8 | 3.43 | 3.43 | 4.98 |
Fuel | ||||||||||||
Nuclear | 5.01 | 4.85 | 4.54 | 4.58 | 4.6 | 4.6 | 4.67 | 4.95 | 5.17 | 5.39 | 5.42 | 5.5 |
Fossil Steam | 24.02 | 23.17 | 21.77 | 18.21 | 17.35 | 16.11 | 18.13 | 17.69 | 15.62 | 15.94 | 16.8 | 16.51 |
Hydroelectric [1] | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Gas Turbine and Small Scale [2] | 56.69 | 52.46 | 53.73 | 45.2 | 43.91 | 31.82 | 43.56 | 39.19 | 28.72 | 23.02 | 24.94 | 30.58 |
Total | ||||||||||||
Nuclear | 20 | 19.46 | 18.16 | 18.26 | 18.69 | 18.18 | 17.98 | 18.28 | 19.23 | 21.16 | 23.33 | 20.65 |
Fossil Steam | 30.89 | 29.59 | 27.69 | 23.85 | 22.59 | 21.32 | 23.14 | 22.44 | 20.22 | 20.52 | 21.45 | 21.25 |
Hydroelectric [1] | 12.88 | 8.54 | 8.86 | 8.69 | 7.51 | 8.65 | 9.76 | 7.73 | 6.77 | 5.86 | 5.78 | 5.95 |
Gas Turbine and Small Scale [2] | 62.11 | 57.75 | 58.85 | 50.1 | 48.93 | 36.93 | 50.04 | 47.26 | 38.68 | 30.3 | 32.8 | 40.64 |
[1] Conventional hydro and pumped storage. [2] Gas turbine, internal combustion, photovoltaic, and wind plants. Notes: Expenses are average expenses weighted by net generation. A mill is a monetary cost and billing unit equal to 1/1000 of the U.S. dollar (equivalent to 1/10 of one cent). Totals may not equal sum of components because of independent rounding. Source: Federal Energy Regulatory Commission, FERC Form 1, "Annual Report of Major Electric Utilities, Licensees and Others." |