Supply | Disposition | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field Production | Renewable Fuels & Oxygenate Plant Net Production | Refinery & Blender Net Production | Imports | Net Receipts | Adjust- ments | Stock Change | Refinery & Blender Net Inputs | Exports | Products Supplied | Ending Stocks | ||||
Crude Oil & Petroleum Products | 2,464,639 | 6,641,293 | 4,726,994 | 312,008 | 71,394 | 6,277,893 | 659,392 | 7,136,255 | 1,736,739 | |||||
Crude Oil | 1,811,817 | - - | - - | 3,580,694 | 23,857 | 44,617 | 5,361,287 | 10,464 | 0 | 1,027,663 | ||||
Natural Gas Liquids & LRGs | 652,822 | 230,431 | 100,542 | - - | 21,039 | 177,559 | 36,951 | 748,246 | 126,909 | |||||
Pentanes Plus | 96,530 | - - | 7,984 | - - | 3,497 | 55,497 | 12,393 | 33,127 | 13,775 | |||||
Liquefied Petroleum Gases | 556,292 | - - | 230,431 | 92,558 | - - | 17,542 | 122,062 | 24,558 | 715,119 | 113,134 | ||||
Ethane/Ethylene | 256,713 | - - | 6,671 | 121 | - - | 12,722 | - | - | 250,783 | 27,591 | ||||
Propane/Propylene | 187,340 | - - | 190,020 | 67,744 | - - | 3,401 | - | 19,264 | 422,439 | 55,408 | ||||
Normal Butane/Butylene | 48,976 | - - | 30,887 | 17,178 | - - | 1,169 | 50,024 | 5,294 | 40,554 | 23,031 | ||||
Isobutane/Isobutylene | 63,263 | - - | 2,853 | 7,515 | - - | 250 | 72,038 | - | 1,343 | 7,104 | ||||
Other Liquids | - - | - - | 580,806 | 187,420 | 14,905 | 739,047 | 23,477 | -9,203 | 214,483 | |||||
Hydrogen/Oxygenates/Renewables/Other Hydrocarbons | - - | - - | 12,931 | 247,679 | 4,134 | 239,259 | 17,217 | 0 | 15,784 | |||||
Hydrogen | - - | - - | - - | - - | - - | |||||||||
Oxygenates (excl. Fuel Ethanol) | - - | - - | ||||||||||||
Renewable Fuels (incl. Fuel Ethanol) | - - | - - | ||||||||||||
Fuel Ethanol | - - | - - | 12,610 | 3,691 | 190,084 | 0 | 14,226 | |||||||
Renewable Fuels Except Fuel Ethanol | - - | - - | ||||||||||||
Other Hydrocarbons | - - | - - | - - | |||||||||||
Unfinished Oils | - - | - - | - - | 279,268 | - - | 2,254 | 286,236 | - | -9,222 | 83,463 | ||||
Motor Gasoline Blend. Comp. | - - | - - | 288,607 | -60,259 | 8,555 | 213,533 | 6,260 | 0 | 115,236 | |||||
Reformulated | - - | - - | 104,208 | -33,977 | -1,086 | 71,308 | 9 | 0 | 48,302 | |||||
Conventional | - - | - - | 184,399 | -26,282 | 9,641 | 142,225 | 6,251 | 0 | 66,934 | |||||
Aviation Gasoline Blend. Comp. | - - | - - | - - | - | - - | -38 | 19 | - | 19 | - | ||||
Finished Petroleum Products | - - | 6,410,862 | 464,952 | 100,731 | -9,167 | - - | 588,500 | 6,397,212 | 367,684 | |||||
Finished Motor Gasoline | - - | 3,128,673 | 110,382 | 100,731 | -13,112 | - - | 62,841 | 3,290,057 | 98,314 | |||||
Reformulated | - - | 1,099,958 | - | 37,078 | -355 | - - | 4,417 | 1,132,975 | 869 | |||||
Conventional | - - | 2,028,715 | 110,382 | 63,653 | -12,757 | - - | 58,424 | 2,157,083 | 97,445 | |||||
Finished Aviation Gasoline | - - | - - | 5,506 | 61 | - - | -36 | - - | - | 5,603 | 1,188 | ||||
Kerosene-Type Jet Fuel | - - | - - | 546,410 | 37,601 | - - | -1,489 | - - | 22,389 | 563,111 | 37,969 | ||||
Kerosene | - - | - - | 5,796 | 760 | - - | -556 | - - | 1,904 | 5,208 | 2,248 | ||||
Distillate Fuel Oil | - - | - - | 1,571,539 | 77,930 | 0 | 12,069 | - - | 193,376 | 1,444,024 | 146,013 | ||||
15 ppm Sulfur and Under | - - | - - | 1,154,946 | 44,034 | -11,584 | 13,392 | - - | 1,174,004 | 83,278 | |||||
Greater than 15 to 500 ppm Sulfur | - - | - - | 231,536 | 6,046 | 11,584 | -2,436 | - - | 166,589 | 85,013 | 21,429 | ||||
Greater than 500 ppm Sulfur | - - | - - | 185,057 | 27,850 | - - | 1,113 | - - | 26,788 | 185,006 | 41,306 | ||||
Residual Fuel Oil | - - | - - | 226,867 | 127,682 | - - | -3,281 | - - | 130,105 | 227,725 | 36,057 | ||||
Less than 0.31% Sulfur | - - | - - | 28,543 | 6,572 | - - | -454 | - - | NA | NA | 5,312 | ||||
0.31 to 1.00% Sulfur | - - | - - | 47,524 | 22,477 | - - | -1,611 | - - | NA | NA | 10,615 | ||||
Greater than 1.00% Sulfur | - - | - - | 150,800 | 98,633 | - - | -1,263 | - - | NA | NA | 20,061 | ||||
Petrochemical Feedstocks | - - | - - | 122,501 | 79,087 | - - | -541 | - - | - | 202,129 | 2,809 | ||||
Naphtha for Petro. Feed. Use | - - | - - | 56,999 | 33,498 | - - | -428 | - - | - | 90,925 | 1,757 | ||||
Other Oils for Petro. Feed. Use | - - | - - | 65,502 | 45,589 | - - | -113 | - - | - | 111,204 | 1,052 | ||||
Special Naphthas | - - | - - | 14,860 | 5,859 | - - | -133 | - - | 4,677 | 16,175 | 1,438 | ||||
Lubricants | - - | - - | 63,212 | 6,861 | - - | 95 | - - | 22,004 | 47,974 | 10,692 | ||||
Waxes | - - | - - | 3,647 | 1,568 | - - | -99 | - - | 1,857 | 3,457 | 435 | ||||
Petroleum Coke | - - | - - | 299,253 | 8,037 | - - | -533 | - - | 138,125 | 169,698 | 8,796 | ||||
Marketable | - - | - - | 217,804 | 8,037 | - - | -533 | - - | 138,125 | 88,249 | 8,796 | ||||
Catalyst | - - | - - | 81,449 | - - | - - | - - | - - | - - | - - | 81,449 | - - | |||
Asphalt and Road Oil | - - | - - | 150,010 | 9,032 | - - | -1,959 | - - | 8,504 | 152,497 | 20,268 | ||||
Still Gas | - - | - - | 245,050 | - - | - - | - - | - - | - - | - - | 245,050 | - - | |||
Miscellaneous Products | - - | - - | 27,538 | 92 | - - | 408 | - - | 2,717 | 24,505 | 1,457 |
Release Date: 9/29/2009
Next Release Date: Last Week of October 2009