![]() |
![]() |
Weekly Mediterranean Sidi Kerir Iran Light Spot Price FOB |
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
1978-Jan | 01/06 | 13.45 | ||||||||||
1989-Jan | 01/06 | 12.75 | ||||||||||
1990-Jan | 01/05 | 18.20 | ||||||||||
1991-Jan | 01/04 | 23.65 | ||||||||||
1992-Jan | 01/03 | 15.50 | ||||||||||
1993-Jan | 01/01 | 16.70 | ||||||||||
1994-Jan | 01/07 | 12.40 | ||||||||||
1995-Jan | 01/06 | 16.18 | ||||||||||
1996-Jan | 01/05 | 17.73 | ||||||||||
1997-Jan | 01/03 | 22.63 | 01/10 | 23.48 | 01/17 | 22.88 | 01/24 | 21.33 | 01/31 | 21.33 | ||
1997-Feb | 02/07 | 21.28 | 02/14 | 20.03 | 02/21 | 19.43 | 02/28 | 18.48 | ||||
1997-Mar | 03/07 | 18.53 | 03/14 | 18.88 | 03/21 | 19.18 | 03/28 | 18.98 | ||||
1997-Apr | 04/04 | 18.18 | 04/11 | 17.38 | 04/18 | 17.48 | 04/25 | 17.53 | ||||
1997-May | 05/02 | 17.88 | 05/09 | 17.88 | 05/16 | 18.88 | 05/23 | 19.63 | 05/30 | 19.33 | ||
1997-Jun | 06/06 | 18.48 | 06/13 | 17.18 | 06/20 | 17.13 | 06/27 | 17.23 | ||||
1997-Jul | 07/04 | 17.63 | 07/11 | 16.78 | 07/18 | 17.03 | 07/25 | 17.18 | ||||
1997-Aug | 08/01 | 17.63 | 08/08 | 17.48 | 08/15 | 17.03 | 08/22 | 17.23 | 08/29 | 16.93 | ||
1997-Sep | 09/05 | 17.08 | 09/12 | 17.13 | 09/19 | 17.23 | 09/26 | 17.53 | ||||
1997-Oct | 10/03 | 18.43 | 10/10 | 19.28 | 10/17 | 18.58 | 10/24 | 18.68 | 10/31 | 18.73 | ||
1997-Nov | 11/07 | 18.53 | 11/14 | 18.43 | 11/21 | 18.03 | 11/28 | 17.88 | ||||
1997-Dec | 12/05 | 17.08 | 12/12 | 16.53 | 12/19 | 15.88 | 12/26 | 15.73 | ||||
1998-Jan | 01/02 | 14.93 | 01/09 | 13.75 | 01/16 | 13.05 | 01/23 | 13.20 | 01/30 | 13.60 | ||
1998-Feb | 02/06 | 12.88 | 02/13 | 12.58 | 02/20 | 12.28 | 02/27 | 11.63 | ||||
1998-Mar | 03/06 | 11.48 | 03/13 | 10.58 | 03/20 | 10.18 | 03/27 | 12.20 | ||||
1998-Apr | 04/03 | 12.10 | 04/10 | 11.70 | 04/17 | 11.70 | 04/24 | 12.23 | ||||
1998-May | 05/01 | 12.28 | 05/08 | 12.85 | 05/15 | 12.70 | 05/22 | 12.20 | 05/29 | 12.38 | ||
1998-Jun | 06/05 | 12.48 | 06/12 | 11.88 | 06/19 | 10.93 | 06/26 | 11.58 | ||||
1998-Jul | 07/03 | 11.55 | 07/10 | 11.20 | 07/17 | 11.33 | 07/24 | 11.90 | 07/31 | 12.23 | ||
1998-Aug | 08/07 | 12.35 | 08/14 | 11.95 | 08/21 | 12.30 | 08/28 | 12.53 | ||||
1998-Sep | 09/04 | 12.35 | 09/11 | 12.35 | 09/18 | 12.50 | 09/25 | 13.80 | ||||
1998-Oct | 10/02 | 13.83 | 10/09 | 13.38 | 10/16 | 12.28 | 10/23 | 11.93 | 10/30 | 12.50 | ||
1998-Nov | 11/06 | 12.25 | 11/13 | 11.90 | 11/20 | 11.28 | 11/27 | 11.43 | ||||
1998-Dec | 12/04 | 10.00 | 12/11 | 9.45 | 12/18 | 9.93 | 12/25 | 9.53 | ||||
1999-Jan | 01/01 | 9.83 | 01/08 | 10.13 | 01/15 | 10.45 | 01/22 | 10.13 | 01/29 | 10.30 | ||
1999-Feb | 02/05 | 10.13 | 02/12 | 9.48 | 02/19 | 9.55 | 02/26 | 10.03 | ||||
1999-Mar | 03/05 | 10.18 | 03/12 | 11.00 | 03/19 | 12.20 | 03/26 | 12.95 | ||||
1999-Apr | 04/02 | 13.63 | 04/09 | 13.73 | 04/16 | 14.25 | 04/23 | 15.25 | 04/30 | 15.43 | ||
1999-May | 05/07 | 16.23 | 05/14 | 15.55 | 05/21 | 14.83 | 05/28 | 14.88 | ||||
1999-Jun | 06/04 | 14.35 | 06/11 | 15.03 | 06/18 | 15.50 | 06/25 | 15.43 | ||||
1999-Jul | 07/02 | 15.90 | 07/09 | 16.83 | 07/16 | 17.50 | 07/23 | 17.93 | 07/30 | 18.33 | ||
1999-Aug | 08/06 | 18.28 | 08/13 | 19.20 | 08/20 | 19.33 | 08/27 | 19.80 | ||||
1999-Sep | 09/03 | 19.93 | 09/10 | 21.03 | 09/17 | 22.33 | 09/24 | 22.28 | ||||
1999-Oct | 10/01 | 22.85 | 10/08 | 22.53 | 10/15 | 21.50 | 10/22 | 22.05 | 10/29 | 22.05 | ||
1999-Nov | 11/05 | 21.78 | 11/12 | 23.23 | 11/19 | 24.00 | 11/26 | 24.45 | ||||
1999-Dec | 12/03 | 24.08 | 12/10 | 25.00 | 12/24 | 24.85 | 12/31 | 24.63 | ||||
2000-Jan | 01/07 | 23.55 | 01/14 | 23.65 | 01/21 | 24.93 | 01/28 | 25.25 | ||||
2000-Feb | 02/04 | 25.13 | 02/11 | 25.65 | 02/18 | 26.10 | 02/25 | 25.15 | ||||
2000-Mar | 03/03 | 25.15 | 03/10 | 27.40 | 03/17 | 26.15 | 03/24 | 25.10 | 03/31 | 24.83 | ||
2000-Apr | 04/07 | 23.98 | 04/14 | 21.88 | 04/21 | 22.23 | 04/28 | 23.35 | ||||
2000-May | 05/05 | 23.95 | 05/12 | 25.90 | 05/19 | 26.90 | 05/26 | 26.80 | ||||
2000-Jun | 06/02 | 26.95 | 06/09 | 27.30 | 06/16 | 28.70 | 06/23 | 27.55 | 06/30 | 28.40 | ||
2000-Jul | 07/07 | 28.03 | 07/14 | 27.70 | 07/21 | 27.28 | 07/28 | 25.35 | ||||
2000-Aug | 08/04 | 25.28 | 08/11 | 26.05 | 08/18 | 27.23 | 08/25 | 28.05 | ||||
2000-Sep | 09/08 | 30.53 | 09/15 | 30.20 | 09/22 | 31.83 | 09/29 | 29.25 | ||||
2000-Oct | 10/06 | 29.05 | 10/13 | 30.50 | 10/20 | 30.03 | 10/27 | 30.60 | ||||
2000-Nov | 11/03 | 29.58 | 11/10 | 30.15 | 11/17 | 30.63 | 11/24 | 29.60 | ||||
2000-Dec | 12/01 | 28.98 | 12/08 | 24.53 | 12/15 | 22.03 | 12/22 | 21.35 | 12/29 | 20.20 | ||
2001-Jan | 01/05 | 21.15 | 01/12 | 21.65 | 01/19 | 22.35 | 01/26 | 23.48 | ||||
2001-Feb | 02/02 | 23.38 | 02/09 | 26.25 | 02/16 | 25.58 | 02/23 | 24.68 | ||||
2001-Mar | 03/02 | 23.73 | 03/09 | 24.58 | 03/16 | 23.63 | 03/23 | 23.20 | 03/30 | 23.10 | ||
2001-Apr | 04/06 | 23.10 | 04/13 | 24.28 | 04/20 | 25.03 | 04/27 | 24.55 | ||||
2001-May | 05/04 | 25.25 | 05/11 | 25.18 | 05/18 | 25.43 | 05/25 | 26.53 | ||||
2001-Jun | 06/01 | 27.45 | 06/08 | 27.48 | 06/15 | 26.95 | 06/22 | 25.55 | 06/29 | 24.85 | ||
2001-Jul | 07/06 | 24.18 | 07/13 | 24.38 | 07/20 | 23.48 | 07/27 | 23.95 | ||||
2001-Aug | 08/03 | 24.28 | 08/10 | 24.65 | 08/17 | 25.30 | 08/24 | 24.23 | 08/31 | 24.73 | ||
2001-Sep | 09/07 | 24.65 | 09/14 | 25.93 | 09/21 | 25.68 | 09/28 | 22.15 | ||||
2001-Oct | 10/05 | 20.88 | 10/12 | 20.20 | 10/19 | 19.75 | 10/26 | 19.65 | ||||
2001-Nov | 11/02 | 19.03 | 11/09 | 18.03 | 11/16 | 18.35 | 11/23 | 16.83 | 11/30 | 17.58 | ||
2001-Dec | 12/07 | 18.28 | 12/14 | 17.35 | 12/21 | 17.95 | 12/28 | 18.85 | ||||
2002-Jan | 01/04 | 18.90 | 01/11 | 19.88 | 01/18 | 18.33 | 01/25 | 18.45 | ||||
2002-Feb | 02/01 | 19.18 | 02/08 | 19.58 | 02/15 | 19.32 | 02/22 | 18.25 | ||||
2002-Mar | 03/01 | 18.63 | 03/08 | 20.38 | 03/15 | 22.05 | 03/22 | 22.97 | 03/29 | 23.68 | ||
2002-Apr | 04/05 | 25.20 | 04/12 | 23.47 | 04/19 | 22.42 | 04/26 | 24.44 | ||||
2002-May | 05/03 | 24.98 | 05/10 | 24.29 | 05/17 | 24.83 | 05/24 | 23.20 | 05/31 | 22.73 | ||
2002-Jun | 06/07 | 22.08 | 06/14 | 21.70 | 06/21 | 22.93 | 06/28 | 23.38 | ||||
2002-Jul | 07/05 | 23.38 | 07/12 | 24.14 | 07/19 | 25.10 | 07/26 | 24.38 | ||||
2002-Aug | 08/02 | 24.28 | 08/09 | 24.21 | 08/16 | 25.06 | 08/23 | 25.83 | 08/30 | 25.70 | ||
2002-Sep | 09/06 | 25.83 | 09/13 | 26.92 | 09/20 | 26.96 | 09/27 | 27.78 | ||||
2002-Oct | 10/04 | 27.47 | 10/11 | 26.97 | 10/18 | 26.70 | 10/25 | 25.27 | ||||
2002-Nov | 11/01 | 23.84 | 11/08 | 22.48 | 11/15 | 21.46 | 11/22 | 22.12 | 11/29 | 22.90 | ||
2002-Dec | 12/06 | 23.81 | 12/13 | 24.82 | 12/20 | 26.87 | 12/27 | 28.65 | ||||
2003-Jan | 01/03 | 27.85 | 01/10 | 27.69 | 01/17 | 29.42 | 01/24 | 29.69 | 01/31 | 29.73 | ||
2003-Feb | 02/07 | 30.35 | 02/14 | 29.67 | 02/21 | 29.53 | 02/28 | 29.99 | ||||
2003-Mar | 03/07 | 30.09 | 03/14 | 31.18 | 03/21 | 26.59 | 03/28 | 23.89 | ||||
2003-Apr | 04/04 | 24.35 | 04/11 | 22.64 | 04/18 | 22.57 | 04/25 | 22.85 | ||||
2003-May | 05/02 | 21.70 | 05/09 | 21.92 | 05/16 | 23.07 | 05/23 | 23.71 | 05/30 | 23.54 | ||
2003-Jun | 06/06 | 24.31 | 06/13 | 25.06 | 06/20 | 23.74 | 06/27 | 24.62 | ||||
2003-Jul | 07/04 | 25.32 | 07/11 | 25.86 | 07/18 | 26.78 | 07/25 | 26.00 | ||||
2003-Aug | 08/01 | 26.03 | 08/08 | 28.01 | 08/15 | 28.90 | 08/22 | 28.44 | 08/29 | 29.11 | ||
2003-Sep | 09/05 | 27.76 | 09/12 | 26.70 | 09/19 | 25.68 | 09/26 | 25.72 | ||||
2003-Oct | 10/03 | 27.43 | 10/10 | 28.67 | 10/17 | 30.33 | 10/24 | 28.43 | 10/31 | 27.74 | ||
2003-Nov | 11/07 | 26.90 | 11/14 | 27.91 | 11/21 | 28.44 | 11/28 | 27.26 | ||||
2003-Dec | 12/05 | 27.60 | 12/12 | 28.59 | 12/19 | 29.34 | 12/26 | 28.64 | ||||
2004-Jan | 01/02 | 28.67 | 01/09 | 29.53 | 01/16 | 29.83 | 01/23 | 29.40 | 01/30 | 28.48 | ||
2004-Feb | 02/06 | 27.46 | 02/13 | 27.19 | 02/20 | 28.39 | 02/27 | 28.97 | ||||
2004-Mar | 03/05 | 30.87 | 03/12 | 30.92 | 03/19 | 31.20 | 03/26 | 31.28 | ||||
2004-Apr | 04/02 | 29.62 | 04/09 | 28.72 | 04/16 | 30.64 | 04/23 | 30.59 | 04/30 | 31.30 | ||
2004-May | 05/07 | 33.59 | 05/14 | 35.05 | 05/21 | 36.09 | 05/28 | 35.15 | ||||
2004-Jun | 06/04 | 34.83 | 06/11 | 32.58 | 06/18 | 32.50 | 06/25 | 32.42 | ||||
2004-Jul | 07/02 | 31.02 | 07/09 | 33.84 | 07/16 | 34.69 | 07/23 | 36.03 | 07/30 | 37.10 | ||
2004-Aug | 08/06 | 36.99 | 08/13 | 37.47 | 08/20 | 40.15 | 08/27 | 39.73 | ||||
2004-Sep | 09/03 | 37.66 | 09/10 | 37.90 | 09/17 | 36.73 | 09/24 | 39.26 | ||||
2004-Oct | 10/01 | 41.17 | 10/08 | 42.39 | 10/15 | 43.84 | 10/22 | 43.50 | 10/29 | 44.61 | ||
2004-Nov | 11/05 | 40.61 | 11/12 | 38.28 | 11/19 | 35.70 | 11/26 | 37.99 | ||||
2004-Dec | 12/03 | 36.41 | 12/10 | 33.23 | 12/17 | 34.61 | 12/24 | 37.03 | 12/31 | 33.84 | ||
2005-Jan | 01/07 | 35.73 | 01/14 | 39.88 | 01/21 | 41.21 | 01/28 | 42.65 | ||||
2005-Feb | 02/04 | 40.93 | 02/11 | 39.00 | 02/18 | 39.88 | 02/25 | 42.44 | ||||
2005-Mar | 03/04 | 44.92 | 03/11 | 47.40 | 03/18 | 50.06 | 03/25 | 51.20 | ||||
2005-Apr | 04/01 | 49.20 | 04/08 | 52.02 | 04/15 | 46.82 | 04/22 | 46.58 | 04/29 | 48.24 | ||
2005-May | 05/06 | 46.09 | 05/13 | 45.94 | 05/20 | 43.83 | 05/27 | 44.75 | ||||
2005-Jun | 06/03 | 47.02 | 06/10 | 48.91 | 06/17 | 51.49 | 06/24 | 54.41 | ||||
2005-Jul | 07/01 | 54.68 | 07/08 | 55.49 | 07/15 | 54.34 | 07/22 | 52.10 | 07/29 | 53.51 | ||
2005-Aug | 08/05 | 55.57 | 08/12 | 59.48 | 08/19 | 61.33 | 08/26 | 61.98 | ||||
2005-Sep | 09/02 | 63.71 | 09/09 | 60.65 | 09/16 | 57.40 | 09/23 | 58.85 | 09/30 | 58.04 | ||
2005-Oct | 10/07 | 56.07 | 10/14 | 54.44 | 10/21 | 53.53 | 10/28 | 53.47 | ||||
2005-Nov | 11/04 | 53.24 | 11/11 | 52.60 | 11/18 | 50.38 | 11/25 | 50.06 | ||||
2005-Dec | 12/02 | 50.05 | 12/09 | 52.68 | 12/16 | 54.94 | 12/23 | 52.61 | 12/30 | 52.56 | ||
2006-Jan | 01/06 | 56.07 | 01/13 | 57.52 | 01/20 | 59.01 | 01/27 | 60.48 | ||||
2006-Feb | 02/03 | 60.73 | 02/10 | 58.21 | 02/17 | 55.27 | 02/24 | 56.17 | ||||
2006-Mar | 03/03 | 57.62 | 03/10 | 57.50 | 03/17 | 58.14 | 03/24 | 58.34 | 03/31 | 60.56 | ||
2006-Apr | 04/07 | 62.78 | 04/14 | 63.31 | 04/21 | 66.39 | 04/28 | 67.38 | ||||
2006-May | 05/05 | 67.20 | 05/12 | 65.19 | 05/19 | 63.75 | 05/26 | 62.93 | ||||
2006-Jun | 06/02 | 64.51 | 06/09 | 64.03 | 06/16 | 63.56 | 06/23 | 62.86 | 06/30 | 66.05 | ||
2006-Jul | 07/07 | 68.03 | 07/14 | 69.13 | 07/21 | 69.72 | 07/28 | 68.33 | ||||
2006-Aug | 08/04 | 69.81 | 08/11 | 71.91 | 08/18 | 68.24 | 08/25 | 67.17 | ||||
2006-Sep | 09/01 | 65.25 | 09/08 | 62.79 | 09/15 | 59.24 | 09/22 | 57.00 | 09/29 | 55.63 | ||
2006-Oct | 10/06 | 55.05 | 10/13 | 55.06 | 10/20 | 56.04 | 10/27 | 55.86 | ||||
2006-Nov | 11/03 | 55.01 | 11/10 | 56.10 | 11/17 | 55.41 | 11/24 | 53.90 | ||||
2006-Dec | 12/01 | 56.32 | 12/08 | 57.79 | 12/15 | 56.63 | 12/22 | 57.42 | 12/29 | 56.28 | ||
2007-Jan | 01/05 | 53.77 | 01/12 | 49.16 | 01/19 | 46.42 | 01/26 | 48.68 | ||||
2007-Feb | 02/02 | 50.28 | 02/09 | 52.38 | 02/16 | 52.61 | 02/23 | 53.71 | ||||
2007-Mar | 03/02 | 57.03 | 03/09 | 56.93 | 03/16 | 56.66 | 03/23 | 56.70 | 03/30 | 60.34 | ||
2007-Apr | 04/06 | 63.03 | 04/13 | 63.46 | 04/20 | 63.94 | 04/27 | 64.49 | ||||
2007-May | 05/04 | 64.11 | 05/11 | 61.96 | 05/18 | 63.74 | 05/25 | 66.30 | ||||
2007-Jun | 06/01 | 64.49 | 06/08 | 66.01 | 06/15 | 67.33 | 06/22 | 69.52 | 06/29 | 68.85 | ||
2007-Jul | 07/06 | 70.41 | 07/13 | 74.40 | 07/20 | 74.94 | 07/27 | 74.12 | ||||
2007-Aug | 08/03 | 73.82 | 08/10 | 69.94 | 08/17 | 68.93 | 08/24 | 67.58 | 08/31 | 68.83 | ||
2007-Sep | 09/07 | 71.42 | 09/14 | 73.47 | 09/21 | 76.00 | 09/28 | 76.91 | ||||
2007-Oct | 10/05 | 76.23 | 10/12 | 76.03 | 10/19 | 80.13 | 10/26 | 81.10 | ||||
2007-Nov | 11/02 | 86.59 | 11/09 | 90.03 | 11/16 | 88.25 | 11/23 | 91.44 | 11/30 | 91.19 | ||
2007-Dec | 12/07 | 87.02 | 12/14 | 88.27 | 12/21 | 89.12 | 12/28 | 91.51 | ||||
2008-Jan | 01/04 | 94.96 | 01/11 | 93.18 | 01/18 | 87.90 | 01/25 | 85.12 | ||||
2008-Feb | 02/01 | 88.12 | 02/08 | 85.91 | 02/15 | 90.49 | 02/22 | 94.14 | 02/29 | 95.64 | ||
2008-Mar | 03/07 | 97.68 | 03/14 | 101.63 | 03/21 | 100.28 | 03/28 | 98.40 | ||||
2008-Apr | 04/04 | 98.37 | 04/11 | 102.72 | 04/18 | 106.03 | 04/25 | 110.38 | ||||
2008-May | 05/02 | 109.57 | 05/09 | 114.91 | 05/16 | 119.07 | 05/23 | 122.27 | 05/30 | 124.75 | ||
2008-Jun | 06/06 | 120.32 | 06/13 | 128.94 | 06/20 | 128.41 | 06/27 | 130.03 | ||||
2008-Jul | 07/04 | 136.03 | 07/11 | 133.64 | 07/18 | 133.27 | 07/25 | 121.99 | ||||
2008-Aug | 08/01 | 117.93 | 08/08 | 114.01 | 08/15 | 108.70 | 08/22 | 109.14 | 08/29 | 111.65 | ||
2008-Sep | 09/05 | 106.34 | 09/12 | 98.60 | 09/19 | 90.20 | 09/26 | 98.96 | ||||
2008-Oct | 10/03 | 93.94 | 10/10 | 82.64 | 10/17 | 70.60 | 10/24 | 64.72 | 10/31 | 59.71 | ||
2008-Nov | 11/07 | 59.40 | 11/14 | 53.02 | 11/21 | 48.49 | 11/28 | 47.17 | ||||
2008-Dec | 12/05 | 44.43 | 12/12 | 40.13 | 12/19 | 42.30 | 12/26 | 37.66 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 12/31/2008 |