U.S. Price of Natural Gas Delivered to Residential Consumers

Prof. Robert B. Laughlin
Department of Physics
Stanford University, Stanford, CA 94305

http://tonto.eia.doe.gov/dnav/ng/hist/n3010us3m.htm
(Copied 30 Dec 08)


U.S. Price of Natural Gas Delivered to Residential Consumers (Dollars per Thousand Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1973 NA NA NA NA NA NA NA NA NA NA NA NA
  1974 NA NA NA NA NA NA NA NA NA NA NA NA
  1975 NA NA NA NA NA NA NA NA NA NA NA NA
  1976 NA NA NA NA NA NA NA NA NA NA NA NA
  1977 NA NA NA NA NA NA NA NA NA NA NA NA
  1978 NA NA NA NA NA NA NA NA NA NA NA NA
  1979 NA NA NA NA NA NA NA NA NA NA NA NA
  1980 NA NA NA NA NA NA NA NA NA NA NA NA
  1981 3.94 3.99 4.06 4.11 4.29 4.30 4.32 4.30 4.47 4.50 4.53 4.55
  1982 4.65 4.69 4.78 4.86 5.17 5.20 5.23 5.23 5.41 5.66 5.68 5.74
  1983 5.86 5.87 6.00 6.06 6.22 6.20 6.21 6.18 6.19 6.70 6.30 5.94
  1984 5.78 5.84 5.92 5.96 6.27 6.76 7.11 7.23 7.17 6.80 6.31 6.05
  1985 5.97 5.86 5.99 6.11 6.59 6.96 7.07 7.21 7.06 6.50 6.13 5.70
  1986 5.63 5.67 5.71 5.89 6.18 6.67 6.84 6.94 6.83 6.38 5.66 5.28
  1987 5.30 5.34 5.36 5.46 5.98 6.55 6.78 6.84 6.64 5.85 5.42 5.13
  1988 5.08 5.09 5.18 5.35 5.87 6.50 6.74 6.92 6.79 5.95 5.56 5.39
  1989 5.41 5.38 5.45 5.54 5.93 6.58 6.92 7.07 6.80 6.06 5.56 5.30
  1990 5.43 5.65 5.60 5.64 6.00 6.56 7.04 7.08 6.90 6.14 5.69 5.62
  1991 5.54 5.56 5.60 5.90 6.28 6.97 7.23 7.36 6.92 6.20 5.51 5.51
  1992 5.53 5.54 5.50 5.62 6.15 6.84 7.27 7.45 7.15 6.52 6.02 5.74
  1993 5.73 5.73 5.67 6.02 6.78 7.37 7.86 8.13 7.75 6.79 6.17 6.07
  1994 5.93 6.04 6.30 6.60 6.84 7.66 8.10 8.22 7.84 6.86 6.27 6.06
  1995 5.85 5.76 5.84 6.06 6.54 7.49 7.82 8.13 7.73 6.62 5.61 5.54
  1996 5.64 5.82 5.93 6.27 6.84 7.83 8.64 8.73 7.99 7.05 6.37 6.47
  1997 6.74 6.79 6.52 6.53 6.83 8.30 8.78 8.99 8.84 7.69 6.86 6.54
  1998 6.41 6.41 6.29 6.81 7.70 8.51 8.53 9.25 8.96 7.60 6.58 6.34
  1999 6.00 6.29 6.06 6.44 7.30 8.20 8.83 9.14 8.63 7.56 7.15 6.51
  2000 6.37 6.54 6.91 7.19 8.26 9.50 10.32 10.37 10.10 9.44 8.58 8.56
  2001 10.12 10.26 9.85 10.16 11.14 11.58 11.22 10.89 10.17 8.24 7.98 7.30
  2002 7.38 7.23 7.10 7.66 8.54 9.58 10.31 10.44 10.23 8.61 7.99 7.87
  2003 8.18 8.58 9.77 10.18 10.79 12.08 12.75 12.84 12.31 10.64 9.77 9.51
  2004 9.71 9.85 10.03 10.54 11.63 13.08 13.54 13.74 13.31 11.69 11.44 11.09
  2005 10.90 10.87 10.84 11.88 12.74 13.79 14.86 15.51 16.56 16.44 15.64 14.60
  2006 14.94 14.00 13.19 13.29 14.43 15.09 15.73 16.19 15.73 12.52 12.47 12.54
  2007 12.09 12.12 12.86 13.27 14.61 16.20 16.65 16.64 15.94 14.25 12.82 12.17
  2008 12.10 12.44 12.97 14.30 16.02 18.32 20.20 19.63 17.94 15.23


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 12/24/2008
Next Release Date: 1/30/2009