Percent of Industrial Natural Gas in U.S. Total Represented by the Price (Percent) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 23.5 | 23.2 | 22.0 | 21.0 | 19.5 | 19.2 | 20.2 | 19.6 | 19.8 | 20.3 | 20.2 | 20.7 |
2002 | 20.3 | 20.6 | 20.2 | 26.3 | 24.0 | 25.6 | 24.0 | 22.6 | 22.5 | 21.7 | 21.9 | 23.2 |
2003 | 21.4 | 22.1 | 21.3 | 20.9 | 20.3 | 19.1 | 24.7 | 22.9 | 22.9 | 23.3 | 22.7 | 23.5 |
2004 | 23.2 | 23.6 | 22.9 | 23.4 | 23.5 | 25.0 | 24.9 | 24.1 | 22.9 | 22.6 | 23.5 | 24.5 |
2005 | 24.9 | 24.3 | 24.6 | 23.9 | 24.2 | 23.7 | 24.5 | 24.6 | 23.2 | 23.2 | 23.5 | 23.7 |
2006 | 23.8 | 23.9 | 24.0 | 23.6 | 23.9 | 23.5 | 23.8 | 23.8 | 22.2 | 23.0 | 23.1 | 23.5 |
2007 | 22.0 | 22.1 | 21.7 | 21.9 | 22.6 | 23.2 | 22.5 | 22.2 | 22.0 | 22.4 | 21.4 | 22.0 |
2008 | 20.5 | 20.4 | 21.3 | 21.8 | 21.3 | 20.9 | 20.7 | 20.3 | 18.5 | 18.8 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 1/30/2009 |