United States Natural Gas Industrial Price (Dollars per Thousand Cubic Feet) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 8.84 | 7.21 | 6.30 | 6.08 | 5.46 | 4.75 | 4.10 | 3.99 | 3.50 | 3.18 | 3.88 | 3.69 |
2002 | 4.05 | 3.70 | 3.78 | 3.64 | 4.07 | 3.86 | 3.80 | 3.62 | 3.89 | 4.18 | 4.72 | 4.92 |
2003 | 5.65 | 6.40 | 8.27 | 5.96 | 5.78 | 6.59 | 5.69 | 5.28 | 5.32 | 4.93 | 5.19 | 5.90 |
2004 | 6.72 | 6.52 | 5.97 | 6.06 | 6.34 | 6.82 | 6.41 | 6.36 | 5.68 | 6.03 | 7.64 | 7.54 |
2005 | 7.06 | 7.15 | 7.12 | 7.71 | 7.19 | 6.91 | 7.40 | 7.98 | 10.18 | 12.06 | 12.11 | 11.17 |
2006 | 10.84 | 9.35 | 8.23 | 7.91 | 7.62 | 6.90 | 6.77 | 7.35 | 7.20 | 5.62 | 7.74 | 8.23 |
2007 | 7.34 | 8.23 | 8.40 | 8.14 | 8.11 | 7.99 | 7.56 | 6.58 | 6.12 | 6.86 | 7.64 | 7.99 |
2008 | 8.19 | 8.92 | 9.63 | 10.02 | 11.33 | 12.07 | 13.07 | 9.95 | 8.91 | 8.08 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 1/30/2009 |