U.S. Natural Gas Pipeline Imports Price

Prof. Robert B. Laughlin
Department of Physics
Stanford University, Stanford, CA 94305

http://tonto.eia.doe.gov/dnav/ng/hist/n9102us3m.htm
(Copied 30 Dec 08)


U.S. Natural Gas Pipeline Imports Price (Dollars per Thousand Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1997 2.93 2.49 2.10 1.72 1.82 1.82
  1999 2.02 1.89 1.77 1.83 2.17 2.13 2.17 2.40 2.64 2.50 2.84 2.32
  2000 2.42 2.57 2.60 2.85 3.05 3.89 3.99 3.65 4.19 5.27 4.94 7.48
  2001 9.61 6.49 5.42 5.40 5.01 3.91 3.12 3.11 2.58 2.13 2.95 2.67
  2002 2.71 2.30 2.61 3.28 3.25 3.05 2.81 2.67 3.04 3.58 4.05 4.19
  2003 4.90 5.77 7.84 4.95 5.08 5.62 5.08 4.56 4.69 4.52 4.54 5.12
  2004 6.02 5.65 5.13 5.20 5.63 6.05 5.76 5.60 4.94 5.37 6.98 6.91
  2005 6.30 6.11 6.25 6.93 6.56 6.34 6.82 7.51 9.97 11.95 11.07 10.98
  2006 10.05 7.89 6.94 6.64 6.39 5.79 5.92 6.69 5.71 4.82 7.21 7.57
  2007 6.52 7.37 7.43 7.24 7.42 7.30 6.45 5.92 5.46 6.31 7.15 7.49
  2008 7.60 8.27 9.01 9.58 10.74 11.63 NA NA NA NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 12/24/2008
Next Release Date: 1/30/2009