Price of U.S. Natural Gas LNG Imports (Dollars per Thousand Cubic Feet) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 3.00 | 3.00 | 2.98 | 2.23 | 2.39 | 2.48 | ||||||
1999 | 2.42 | 2.76 | 2.44 | 2.24 | 1.99 | 2.11 | 2.22 | 2.32 | 2.58 | 2.51 | 2.98 | 2.83 |
2000 | 2.85 | 3.33 | 2.77 | 2.90 | 3.06 | 3.49 | 3.51 | 3.29 | 3.70 | 3.96 | 3.61 | 4.77 |
2001 | 6.72 | 5.86 | 5.42 | 4.72 | 4.29 | 4.19 | 3.87 | 3.51 | 3.35 | 2.24 | 2.89 | 2.95 |
2002 | 3.70 | 2.97 | 2.65 | 3.07 | 3.33 | 3.38 | 3.33 | 3.14 | 3.32 | 3.39 | 3.84 | 4.35 |
2003 | 4.69 | 4.83 | 5.41 | 5.40 | 4.79 | 5.02 | 5.27 | 4.40 | 4.60 | 4.31 | 4.34 | 4.78 |
2004 | 5.71 | 5.78 | 5.23 | 5.25 | 5.62 | 6.15 | 5.71 | 5.68 | 5.05 | 5.42 | 6.96 | 7.18 |
2005 | 6.29 | 6.34 | 6.17 | 6.91 | 6.67 | 6.37 | 6.88 | 7.43 | 9.88 | 12.17 | 12.54 | 10.47 |
2006 | 10.58 | 8.47 | 7.55 | 7.15 | 7.09 | 6.02 | 6.12 | 7.03 | 6.72 | 5.40 | 7.42 | 7.81 |
2007 | 6.38 | 7.54 | 7.53 | 7.22 | 7.52 | 7.41 | 6.92 | 6.29 | 5.71 | 6.84 | 7.88 | 7.86 |
2008 | 8.42 | 9.37 | 9.40 | 9.85 | 11.33 | 12.34 | NA | NA | NA | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 1/30/2009 |