U.S. Natural Gas City Gate Price (Dollars per Thousand Cubic Feet) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1974 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1975 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1976 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1977 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1978 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1979 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1980 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1981 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1982 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1983 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 3.97 | 3.91 | 3.88 |
1984 | 3.94 | 4.02 | 3.91 | 3.96 | 3.98 | 4.02 | 4.06 | 3.69 | 4.02 | 3.99 | 3.92 | 3.97 |
1985 | 3.89 | 3.94 | 3.97 | 3.91 | 3.89 | 3.86 | 3.69 | 3.70 | 3.68 | 3.59 | 3.46 | 3.45 |
1986 | 3.52 | 3.52 | 3.50 | 3.33 | 3.15 | 3.11 | 3.08 | 3.04 | 3.02 | 2.94 | 2.90 | 2.99 |
1987 | 2.98 | 3.03 | 2.91 | 2.86 | 2.81 | 2.84 | 2.92 | 2.89 | 2.83 | 2.69 | 2.76 | 2.84 |
1988 | 2.91 | 2.95 | 2.87 | 2.79 | 2.75 | 2.87 | 2.87 | 2.92 | 3.05 | 2.92 | 2.98 | 3.08 |
1989 | 3.17 | 3.10 | 2.89 | 2.83 | 2.94 | 2.98 | 3.08 | 3.04 | 2.99 | 2.84 | 2.98 | 3.10 |
1990 | 3.24 | 3.10 | 2.94 | 2.83 | 2.81 | 3.00 | 3.03 | 2.91 | 2.92 | 2.81 | 3.14 | 3.19 |
1991 | 3.08 | 2.94 | 2.78 | 2.74 | 2.76 | 2.86 | 2.74 | 2.78 | 2.91 | 2.92 | 2.92 | 3.05 |
1992 | 2.90 | 2.70 | 2.61 | 2.74 | 2.90 | 3.00 | 3.01 | 3.18 | 3.23 | 3.50 | 3.33 | 3.17 |
1993 | 3.11 | 2.94 | 3.06 | 3.24 | 3.58 | 3.44 | 3.34 | 3.35 | 3.54 | 3.15 | 3.15 | 3.27 |
1994 | 3.04 | 3.26 | 3.33 | 3.15 | 3.17 | 3.17 | 3.12 | 3.15 | 2.92 | 2.80 | 2.84 | 2.86 |
1995 | 2.79 | 2.71 | 2.74 | 2.72 | 2.80 | 2.89 | 2.89 | 2.87 | 2.89 | 2.83 | 2.67 | 2.83 |
1996 | 3.14 | 3.16 | 3.17 | 3.22 | 3.18 | 3.41 | 3.49 | 3.46 | 3.05 | 2.94 | 3.46 | 4.18 |
1997 | 4.28 | 3.76 | 3.07 | 2.92 | 3.11 | 3.41 | 3.44 | 3.34 | 3.50 | 3.86 | 4.76 | 3.42 |
1998 | 3.08 | 3.08 | 3.06 | 3.23 | 3.12 | 2.98 | 3.31 | 3.01 | 2.78 | 2.99 | 2.99 | 3.10 |
1999 | 2.85 | 2.92 | 2.77 | 2.88 | 3.25 | 3.12 | 3.11 | 3.39 | 3.59 | 3.21 | 3.71 | 3.19 |
2000 | 3.27 | 3.48 | 3.54 | 3.72 | 4.15 | 5.19 | 5.20 | 4.63 | 5.21 | 5.66 | 5.20 | 6.64 |
2001 | 8.91 | 7.08 | 6.10 | 6.30 | 5.77 | 5.38 | 4.03 | 4.32 | 3.66 | 3.37 | 4.02 | 3.90 |
2002 | 3.79 | 3.76 | 3.84 | 4.21 | 4.07 | 4.15 | 3.95 | 3.67 | 3.99 | 4.32 | 4.65 | 4.74 |
2003 | 5.28 | 5.83 | 7.63 | 5.60 | 5.69 | 6.40 | 5.83 | 5.48 | 5.58 | 5.33 | 5.54 | 5.89 |
2004 | 6.41 | 6.35 | 6.23 | 6.31 | 6.48 | 6.94 | 6.68 | 6.51 | 6.06 | 6.30 | 7.50 | 7.49 |
2005 | 7.05 | 7.09 | 7.24 | 7.79 | 7.51 | 7.30 | 7.68 | 8.20 | 10.26 | 12.16 | 11.57 | 10.77 |
2006 | 10.80 | 9.34 | 8.81 | 8.29 | 7.99 | 7.39 | 7.40 | 8.10 | 7.68 | 6.42 | 8.47 | 8.66 |
2007 | 7.89 | 8.59 | 8.81 | 8.19 | 8.35 | 8.40 | 7.95 | 7.46 | 6.90 | 7.36 | 8.05 | 8.13 |
2008 | 8.34 | 8.87 | 9.45 | 9.86 | 10.96 | 11.72 | 12.37 | 10.16 | 8.96 | 7.88 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 1/30/2009 |