Price of U.S. Natural Gas Pipeline Exports (Dollars per Thousand Cubic Feet) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 4.08 | 2.85 | 1.99 | 1.80 | 2.04 | 2.22 | ||||||
2001 | 8.26 | 5.97 | 4.97 | 6.09 | 5.81 | 4.71 | 3.48 | 3.28 | 2.45 | 2.26 | 3.04 | 2.52 |
2002 | 2.63 | 2.19 | 2.58 | 3.47 | 3.29 | 3.18 | 3.20 | 2.82 | 3.24 | 3.64 | 4.20 | 4.30 |
2003 | 5.74 | 6.68 | 8.97 | 5.33 | 5.59 | 6.03 | 5.40 | 4.95 | 5.02 | 4.67 | 4.69 | 5.39 |
2004 | 6.15 | 5.81 | 5.40 | 5.65 | 6.16 | 6.58 | 6.19 | 5.94 | 5.49 | 5.83 | 7.30 | 7.35 |
2005 | 6.26 | 6.26 | 6.67 | 7.27 | 6.84 | 6.68 | 7.27 | 8.15 | 10.26 | 11.82 | 10.90 | 11.14 |
2006 | 9.92 | 7.91 | 6.88 | 6.85 | 6.56 | 6.01 | 6.00 | 7.04 | 5.83 | 4.99 | 7.26 | 7.65 |
2007 | 6.62 | 7.49 | 7.42 | 7.53 | 7.58 | 7.41 | 6.51 | 6.10 | 5.81 | 6.45 | 7.08 | 7.41 |
2008 | 7.72 | 8.37 | 9.40 | 10.07 | 11.08 | 11.79 | NA | NA | NA | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 1/30/2009 |