Price of U.S. Natural Gas Exports

Prof. Robert B. Laughlin
Department of Physics
Stanford University, Stanford, CA 94305

http://tonto.eia.doe.gov/dnav/ng/hist/n9130us3m.htm
(Copied 30 Dec 08)


Price of U.S. Natural Gas Exports (Dollars per Thousand Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1989 2.69 2.40 2.40 2.33 2.44 2.57 2.54 2.48 2.41 2.56 2.71 2.79
  1990 3.11 2.94 2.42 2.95 2.51 2.75 2.95 2.79 2.82 2.71 2.74 4.23
  1991 3.61 3.08 2.76 2.87 2.14 2.19 2.36 2.53 2.32 2.27 2.41 2.58
  1992 2.30 1.98 2.03 1.88 2.12 2.17 2.16 2.31 2.36 2.65 2.52 2.49
  1993 2.44 2.45 2.46 2.58 2.63 2.31 2.55 2.68 2.78 2.52 2.83 3.01
  1994 2.71 2.74 2.74 2.45 2.47 2.52 2.65 2.42 2.37 2.38 2.21 2.47
  1995 2.36 2.30 2.22 2.17 2.23 2.34 2.30 2.60 2.58 2.21 2.69 2.94
  1996 3.10 2.85 2.88 2.88 2.73 2.87 3.04 2.65 2.85 2.83 3.25 3.70
  1997 4.16 3.46 2.74 2.72 2.72 2.81 2.71 2.86 2.83 3.19 3.35 2.86
  1998 2.93 2.53 2.55 2.57 2.26 2.29 2.42 2.35 2.40 2.28 2.28 2.34
  1999 2.36 2.30 2.11 2.26 2.48 2.44 2.54 2.84 3.03 2.89 3.12 2.86
  2000 2.95 3.05 3.00 3.37 3.52 4.27 4.45 4.13 4.81 5.04 4.39 5.65
  2001 7.48 5.80 4.93 5.65 5.50 4.64 3.62 3.48 2.79 2.74 3.21 2.76
  2002 2.90 2.42 2.75 3.51 3.32 3.27 3.31 2.99 3.37 3.72 4.21 4.30
  2003 5.61 6.46 8.47 5.22 5.51 5.94 5.31 4.90 4.95 4.63 4.67 5.32
  2004 6.02 5.71 5.35 5.57 6.12 6.48 6.09 5.86 5.47 5.77 7.17 7.22
  2005 6.20 6.21 6.59 7.06 6.75 6.60 7.09 7.93 9.71 11.06 10.34 10.59
  2006 9.52 7.71 6.79 6.72 6.50 6.00 6.02 6.98 5.90 5.06 7.21 7.57
  2007 6.58 7.35 7.33 7.41 7.47 7.31 6.47 6.10 5.83 6.61 7.05 7.36
  2008 7.69 8.33 9.31 9.93 10.84 11.46 NA NA NA NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 12/24/2008
Next Release Date: 1/30/2009