U.S. Natural Gas Electric Power Price (Dollars per Thousand Cubic Feet) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 3.10 | 2.86 | 3.37 | 3.80 | 3.78 | 3.61 | 3.49 | 3.42 | 3.71 | 4.19 | 4.35 | 4.72 |
2003 | 5.33 | 6.47 | 7.05 | 5.38 | 5.70 | 6.08 | 5.45 | 5.23 | 5.12 | 4.98 | 4.85 | 5.69 |
2004 | 6.37 | 5.76 | 5.50 | 5.74 | 6.30 | 6.52 | 6.24 | 5.97 | 5.39 | 6.05 | 6.71 | 6.88 |
2005 | 6.72 | 6.42 | 6.84 | 7.27 | 6.83 | 7.08 | 7.57 | 8.67 | 10.99 | 11.84 | 9.87 | 11.26 |
2006 | 9.15 | 8.00 | 7.36 | 7.32 | 6.89 | 6.69 | 6.69 | 7.56 | 6.27 | 5.76 | 7.48 | 7.57 |
2007 | 7.05 | 8.16 | 7.64 | 7.76 | 7.96 | 7.80 | 7.01 | 6.80 | 6.35 | 7.04 | 7.27 | 7.93 |
2008 | 8.48 | 8.90 | 9.56 | 10.27 | 10.96 | 12.60 | 12.16 | 9.33 | 8.03 | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/24/2008 |
Next Release Date: 1/30/2009 |