U.S. Price of Natural Gas Sold to Commercial Consumers

Prof. Robert B. Laughlin
Department of Physics
Stanford University, Stanford, CA 94305

http://tonto.eia.doe.gov/dnav/ng/hist/n3020us3m.htm
(Copied 30 Dec 08)


U.S. Price of Natural Gas Sold to Commercial Consumers (Dollars per Thousand Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1973 NA NA NA NA NA NA NA NA NA NA NA NA
  1974 NA NA NA NA NA NA NA NA NA NA NA NA
  1975 NA NA NA NA NA NA NA NA NA NA NA NA
  1976 NA NA NA NA NA NA NA NA NA NA NA NA
  1977 NA NA NA NA NA NA NA NA NA NA NA NA
  1978 NA NA NA NA NA NA NA NA NA NA NA NA
  1979 NA NA NA NA NA NA NA NA NA NA NA NA
  1980 NA NA NA NA NA NA NA NA NA NA NA NA
  1981 NA NA NA NA NA NA NA NA NA NA NA NA
  1982 NA NA NA NA NA NA NA NA NA NA NA NA
  1983 NA NA NA NA NA NA NA NA NA 5.62 5.67 5.62
  1984 5.49 5.54 5.57 5.52 5.60 5.67 5.60 5.47 5.53 5.54 5.56 5.60
  1985 5.62 5.53 5.59 5.65 5.59 5.65 5.44 5.42 5.37 5.30 5.39 5.25
  1986 5.25 5.28 5.25 5.23 5.19 5.09 5.02 4.90 4.93 4.88 4.74 4.73
  1987 4.80 4.79 4.80 4.90 4.88 4.87 4.78 4.77 4.60 4.62 4.66 4.67
  1988 4.60 4.69 4.69 4.71 4.61 4.53 4.48 4.37 4.41 4.53 4.69 4.78
  1989 4.81 4.80 4.79 4.77 4.64 4.57 4.65 4.61 4.67 4.61 4.71 4.81
  1990 4.97 5.05 4.92 4.82 4.63 4.56 4.45 4.55 4.55 4.66 4.81 4.92
  1991 4.94 4.94 4.89 4.87 4.65 4.80 4.50 4.73 4.57 4.58 4.71 4.84
  1992 4.85 5.03 4.77 4.77 4.59 4.72 4.64 4.73 4.69 4.90 5.12 5.11
  1993 5.23 5.14 5.10 5.19 5.31 5.40 5.15 5.34 5.35 5.18 5.21 5.33
  1994 5.50 5.58 5.67 5.60 5.47 5.37 5.25 5.31 5.36 5.11 5.19 5.24
  1995 5.23 5.14 5.12 5.08 5.04 5.16 5.03 4.99 4.98 4.82 4.77 5.00
  1996 5.29 5.25 5.36 5.34 5.40 5.43 5.46 5.56 5.46 5.33 5.40 5.78
  1997 6.19 6.14 5.73 5.46 5.39 5.64 5.35 5.43 5.58 5.74 5.86 5.72
  1998 5.65 5.59 5.40 5.64 5.73 5.51 5.64 5.46 5.49 5.31 5.22 5.23
  1999 5.19 5.28 4.97 5.31 5.34 5.29 5.43 5.45 5.55 5.46 5.72 5.57
  2000 5.77 5.95 5.78 6.03 5.97 6.49 6.55 6.08 6.92 7.48 7.57 8.20
  2001 9.50 9.80 9.14 9.01 9.19 8.50 7.90 7.61 6.96 6.39 6.79 6.35
  2002 6.51 6.40 6.28 6.56 6.68 6.80 6.62 6.45 6.54 6.64 6.89 7.16
  2003 7.48 7.98 9.20 8.97 8.71 9.00 8.73 8.40 8.41 8.28 8.36 8.62
  2004 9.06 9.10 9.05 9.02 9.23 9.71 9.65 9.66 9.26 9.17 10.21 10.42
  2005 10.02 9.83 9.91 10.25 10.35 10.22 10.58 11.01 12.59 14.29 14.76 14.01
  2006 14.15 12.95 12.07 11.57 11.60 11.09 10.98 11.20 11.16 10.04 11.05 11.61
  2007 11.14 11.24 11.82 11.51 11.51 11.87 11.63 11.18 10.90 10.80 11.04 11.02
  2008 11.06 11.35 11.78 12.45 13.23 14.41 15.43 14.06 13.04 11.82


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 12/24/2008
Next Release Date: 1/30/2009