Wall Street Journal - 3 Nov 09

Prof. Robert B. Laughlin
Department of Physics
Stanford University, Stanford, CA 94305

http://online.wsj.com/mdc/public/page/2_3022-autosales.html
(Copied 22 Nov 09)


Auto Sales




What's Hot Off the Lots

Tuesday, November 3, 2009
Segment Totals, ranked by Oct unit sales
Oct 2009 % Chg from
Oct'08
YTD 2009 % Chg from
YTD 2008
Cars 431,487 0.8 4,598,806 -23.4
   Midsize 221,357 9.6 2,190,471 -21.2
   Small 130,282 -6.2 1,641,116 -23.4
   Luxury 71,540 -8.5 692,662 -28.4
   Large 8,308 -8.4 74,557 -35.3
Light-duty trucks 406,565 -0.9 4,053,883 -27.6
   Pickup 125,898 -7.6 1,171,434 -32.5
   Cross-over 162,757 19.2 1,650,988 -11.8
   Minivan 45,852 -17.3 487,008 -34.1
   Midsize SUV 27,591 -30.7 321,917 -48.9
   Large SUV 23,598 39.6 180,911 -38.5
   Small SUV 9,678 -23.3 151,771 -16.8
   Luxury SUV 11,191 -11.1 89,854 -37.9
Total SUV/Cross-over 234,815 7.5 2,395,441 -23.3
Total SUV 72,058 -12.0 744,453 -40.5
Total Cross-over 162,757 19.2 1,650,988 -11.8
Source: www.motorintelligence.com


Top 20 Vehicles

Tuesday, November 6, 2009
Top 20 vehicles, current month's sales
Oct 2009 % Chg from
Oct '08
YTD 2009 % Chg from
YTD 2008
Ford F - Series PU 39,496 -8.8 334,922 -23.2  
Chevrolet Silverado PU 31,754 0.2 261,142 -35.1  
Toyota Camry / Solara 30,136 -1.4 294,493 -23.7  
Toyota Corolla / Matrix 25,717 -6.1 240,755 -21.6  
Honda Accord 23,210 17.3 244,579 -26.6  
Honda Civic 15,868 -14.6 223,751 -26.5  
Honda CR-V 15,667 19.0 158,573 -7.4  
Nissan Altima 14,773 -16.8 169,435 -29.8  
Toyota RAV4 13,971 14.3 120,834   1.6
Toyota Prius 13,496 14.3 118,290 -16.9  
Ford Fusion 13,445 24.1 148,045   15.3
Chevrolet Impala 12,721 -42.5 139,577 -39.8  
Ford Escape 12,471 26.1 138,739   2.3
Dodge Ram PU 12,262 -30.4 155,467 -27.2  
Chevrolet Malibu 12,086 11.1 131,081 -12.8  
GMC Sierra PU 11,894 5.7 91,327 -37.0  
Ford Focus 10,119 -4.3 136,032 -22.7  
Subaru Legacy 9,705 149.7 65,026   14.5
Chevrolet Traverse 9,459 596.0 75,156   999.9
Volkswagen Jetta 9,076 25.0 90,237   8.8




Sales and Share of Total Market by Manufacturer

Tuesday, November 3, 2009
Luxury brands (i.e. Saab) are not included in the manufacturer (i.e. General Motors) totals.
  SALES YTD SALES % MARKET SHARE
  Oct
2009
Oct
2008
% Chg 2009 2008 % Chg Oct
2009
Oct
2008
YTD
2009
YTD
2008
General Motors Corp. 176,119 166,744 5.6 1,706,094 2,562,048 -33.4 21.0 19.9 19.7 22.1
  Total Cars 63,636 71,807 -11.4 731,434 1,094,989 -33.2 7.6 8.6 8.5 9.4
    Domestic Car 62,177 68,645 -9.4 698,489 1,045,155 -33.2 7.4 8.2 8.1 9.0
    Import Car 1,459 3,162 -53.9 32,945 49,834 -33.9 0.2 0.4 0.4 0.4
  Total Light Trucks 112,483 94,937 18.5 974,660 1,467,059 -33.6 13.4 11.3 11.3 12.6
    Domestic Truck 112,483 94,937 18.5 974,660 1,467,059 -33.6 13.4 11.3 11.3 12.6
    Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Ford Motor Company 132,146 128,531 2.8 1,319,521 1,656,173 -20.3 15.8 15.3 15.2 14.3
  Total Cars 45,225 40,854 10.7 491,997 591,606 -16.8 5.4 4.9 5.7 5.1
    Domestic Car 45,225 40,854 10.7 491,997 591,606 -16.8 5.4 4.9 5.7 5.1
    Import Car ... ... n.a. ... ... n.a. ... ... ... ...
  Total Light Trucks 86,921 87,677 -0.9 827,524 1,064,567 -22.3 10.4 10.5 9.6 9.2
    Domestic Truck 86,921 87,677 -0.9 827,524 1,064,567 -22.3 10.4 10.5 9.6 9.2
    Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Chrysler LLC 65,803 94,530 -30.4 781,319 1,278,049 -38.9 7.9 11.3 9.0 11.0
  Total Cars 17,556 24,957 -29.7 187,308 357,190 -47.6 2.1 3.0 2.2 3.1
    Domestic Car 17,556 24,704 -28.9 186,809 355,371 -47.4 2.1 2.9 2.2 3.1
    Import Car ... 253 -100.0 499 1,819 -72.6 ... ... ... ...
  Total Light Trucks 48,247 69,573 -30.7 594,011 920,859 -35.5 5.8 8.3 6.9 7.9
    Domestic Truck 48,247 69,573 -30.7 594,011 920,859 -35.5 5.8 8.3 6.9 7.9
    Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Toyota Motor Sales USA Inc. 152,165 152,101 ... 1,448,589 1,945,406 -25.5 18.2 18.1 16.7 16.8
  Total Cars 95,610 94,236 1.5 913,515 1,202,360 -24.0 11.4 11.2 10.6 10.4
    Domestic Car 63,034 54,343 16.0 561,974 663,687 -15.3 7.5 6.5 6.5 5.7
    Import Car 32,576 39,893 -18.3 351,541 538,673 -34.7 3.9 4.8 4.1 4.6
  Total Light Trucks 56,555 57,865 -2.3 535,074 743,046 -28.0 6.7 6.9 6.2 6.4
    Domestic Truck 36,430 30,642 18.9 325,093 428,676 -24.2 4.3 3.7 3.8 3.7
    Import Truck 20,125 27,223 -26.1 209,981 314,370 -33.2 2.4 3.2 2.4 2.7
American Honda Motor Co Inc. 85,502 85,864 -0.4 969,638 1,266,447 -23.4 10.2 10.2 11.2 10.9
  Total Cars 49,502 51,400 -3.7 599,429 781,560 -23.3 5.9 6.1 6.9 6.7
    Domestic Car 40,978 33,803 21.2 468,288 579,021 -19.1 4.9 4.0 5.4 5.0
    Import Car 8,524 17,597 -51.6 131,141 202,539 -35.3 1.0 2.1 1.5 1.7
  Total Light Trucks 36,000 34,464 4.5 370,209 484,887 -23.7 4.3 4.1 4.3 4.2
    Domestic Truck 33,803 29,986 12.7 335,006 386,842 -13.4 4.0 3.6 3.9 3.3
    Import Truck 2,197 4,478 -50.9 35,203 98,045 -64.1 0.3 0.5 0.4 0.8
Nissan North America Inc. 60,115 56,945 5.6 640,411 842,643 -24.0 7.2 6.8 7.4 7.3
  Total Cars 39,743 39,052 1.8 429,866 525,701 -18.2 4.7 4.7 5.0 4.5
    Domestic Car 32,280 33,383 -3.3 354,218 447,029 -20.8 3.9 4.0 4.1 3.9
    Import Car 7,463 5,669 31.6 75,648 78,672 -3.8 0.9 0.7 0.9 0.7
  Total Light Trucks 20,372 17,893 13.9 210,545 316,942 -33.6 2.4 2.1 2.4 2.7
    Domestic Truck 9,120 6,155 48.2 86,284 173,211 -50.2 1.1 0.7 1.0 1.5
    Import Truck 11,252 11,738 -4.1 124,261 143,731 -13.5 1.3 1.4 1.4 1.2
Hyundai Motor America 31,005 20,820 48.9 373,222 358,484 4.1 3.7 2.5 4.3 3.1
  Total Cars 23,192 14,878 55.9 282,443 266,879 5.8 2.8 1.8 3.3 2.3
  Total Light Trucks 7,813 5,942 31.5 90,779 91,605 -0.9 0.9 0.7 1.0 0.8
Mazda Motor of America Inc. 15,068 16,442 -8.4 175,257 231,850 -24.4 1.8 2.0 2.0 2.0
  Total Cars 10,571 10,702 -1.2 121,478 156,051 -22.2 1.3 1.3 1.4 1.3
    Domestic Car 2,975 4,040 -26.4 29,973 46,277 -35.2 0.4 0.5 0.3 0.4
    Import Car 7,596 6,662 14.0 91,505 109,774 -16.6 0.9 0.8 1.1 0.9
  Total Light Trucks 4,497 5,740 -21.7 53,779 75,799 -29.1 0.5 0.7 0.6 0.7
    Domestic Truck 238 510 -53.3 5,657 11,325 -50.0 ... 0.1 0.1 0.1
    Import Truck 4,259 5,230 -18.6 48,122 64,474 -25.4 0.5 0.6 0.6 0.6
Mitsubishi Motors N A, Inc. 3,867 7,486 -48.3 46,706 87,591 -46.7 0.5 0.9 0.5 0.8
  Total Cars 3,183 5,663 -43.8 33,305 68,364 -51.3 0.4 0.7 0.4 0.6
    Domestic Car 1,908 4,022 -52.6 15,715 42,902 -63.4 0.2 0.5 0.2 0.4
    Import Car 1,275 1,641 -22.3 17,590 25,462 -30.9 0.2 0.2 0.2 0.2
  Total Light Trucks 684 1,823 -62.5 13,401 19,227 -30.3 0.1 0.2 0.2 0.2
    Domestic Truck 222 680 -67.4 4,635 7,811 -40.7 ... 0.1 0.1 0.1
    Import Truck 462 1,143 -59.6 8,766 11,416 -23.2 0.1 0.1 0.1 0.1
Kia Motors America Inc. 22,490 15,483 45.3 261,060 243,571 7.2 2.7 1.8 3.0 2.1
  Total Cars 14,444 7,427 94.5 155,391 140,255 10.8 1.7 0.9 1.8 1.2
  Total Light Trucks 8,046 8,056 -0.1 105,669 103,316 2.3 1.0 1.0 1.2 0.9
Subaru of America Inc. 18,169 12,917 40.7 176,590 156,706 12.7 2.2 1.5 2.0 1.4
  Total Cars 12,754 7,777 64.0 105,435 97,803 7.8 1.5 0.9 1.2 0.8
    Domestic Car 9,705 3,886 149.7 65,026 56,770 14.5 1.2 0.5 0.8 0.5
    Import Car 3,049 3,891 -21.6 40,409 41,033 -1.5 0.4 0.5 0.5 0.4
  Total Light Trucks 5,415 5,140 5.4 71,155 58,903 20.8 0.6 0.6 0.8 0.5
    Domestic Truck 246 582 -57.7 5,545 9,650 -42.5 ... 0.1 0.1 0.1
    Import Truck 5,169 4,558 13.4 65,610 49,253 33.2 0.6 0.5 0.8 0.4
American Suzuki Motor Corp. 1,745 3,482 -49.9 35,270 77,995 -54.8 0.2 0.4 0.4 0.7
  Total Cars 3 658 -99.5 3,774 19,865 -81.0 ... 0.1 ... 0.2
    Domestic Car ... ... n.a. ... ... n.a. ... ... ... ...
    Import Car 3 658 -99.5 3,774 19,865 -81.0 ... 0.1 ... 0.2
  Total Light Trucks 1,742 2,824 -38.3 31,496 58,130 -45.8 0.2 0.3 0.4 0.5
    Domestic Truck 237 296 -19.9 6,234 19,951 -68.8 ... ... 0.1 0.2
    Import Truck 1,505 2,528 -40.5 25,262 38,179 -33.8 0.2 0.3 0.3 0.3
Mercedes-Benz 18,198 15,005 21.3 153,662 192,393 -20.1 2.2 1.8 1.8 1.7
  Total Cars 12,312 9,562 28.8 101,306 136,537 -25.8 1.5 1.1 1.2 1.2
  Total Light Trucks 5,886 5,443 8.1 52,356 55,856 -6.3 0.7 0.6 0.6 0.5
    Domestic Truck 3,967 5,384 -26.3 33,987 55,145 -38.4 0.5 0.6 0.4 0.5
    Import Truck 1,919 59 999.9 18,369 711 999.9 0.2 ... 0.2 ...
Saab 513 1,975 -74.0 7,441 19,337 -61.5 0.1 0.2 0.1 0.2
  Total Cars 299 1,659 -82.0 5,383 16,187 -66.7 ... 0.2 0.1 0.1
  Total Light Trucks 214 316 -32.3 2,058 3,150 -34.7 ... ... ... ...
    Domestic Truck 214 316 -32.3 2,058 3,150 -34.7 ... ... ... ...
    Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Volvo 4,437 3,717 19.4 51,166 63,745 -19.7 0.5 0.4 0.6 0.5
  Total Cars 2,259 2,347 -3.7 31,285 39,348 -20.5 0.3 0.3 0.4 0.3
  Total Light Trucks 2,178 1,370 59.0 19,881 24,397 -18.5 0.3 0.2 0.2 0.2
Volkswagen of America Inc. 17,037 15,889 7.2 176,817 191,256 -7.5 2.0 1.9 2.0 1.6
  Total Cars 14,879 12,845 15.8 149,187 177,683 -16.0 1.8 1.5 1.7 1.5
    Domestic Car 10,244 8,874 15.4 103,190 109,562 -5.8 1.2 1.1 1.2 0.9
    Import Car 4,635 3,971 16.7 45,997 68,121 -32.5 0.6 0.5 0.5 0.6
  Total Light Trucks 2,158 3,044 -29.1 27,630 13,573 103.6 0.3 0.4 0.3 0.1
Audi of America Inc. 7,358 7,443 -1.1 66,876 73,260 -8.7 0.9 0.9 0.8 0.6
  Total Cars 5,449 6,459 -15.6 50,189 62,169 -19.3 0.7 0.8 0.6 0.5
  Total Light Trucks 1,909 984 94.0 16,687 11,091 50.5 0.2 0.1 0.2 0.1
BMW of North America Inc. 16,443 20,203 -18.6 160,666 215,836 -25.6 2.0 2.4 1.9 1.9
  Total Cars 13,630 16,195 -15.8 130,803 169,183 -22.7 1.6 1.9 1.5 1.5
    Domestic Car 486 455 6.8 2,792 5,464 -48.9 0.1 0.1 ... ...
    Import Car 13,144 15,740 -16.5 128,011 163,719 -21.8 1.6 1.9 1.5 1.4
  Total Light Trucks 2,813 4,008 -29.8 29,863 46,653 -36.0 0.3 0.5 0.3 0.4
    Domestic Truck 2,631 2,714 -3.1 24,583 30,739 -20.0 0.3 0.3 0.3 0.3
    Import Truck 182 1,294 -85.9 5,280 15,914 -66.8 ... 0.2 0.1 0.1
Porsche Cars NA Inc. 1,642 1,427 15.1 15,952 22,503 -29.1 0.2 0.2 0.2 0.2
  Total Cars 1,170 737 58.8 9,556 12,847 -25.6 0.1 0.1 0.1 0.1
  Total Light Trucks 472 690 -31.6 6,396 9,656 -33.8 0.1 0.1 0.1 0.1
Isuzu Motors America, Inc. **... 251 -100.0 165 4,439 -96.3 ... ... ... ...
    Domestic Truck ... 251 -100.0 165 4,439 -96.3 ... ... ... ...
    Import Truck ... ... n.a. ... ... n.a. ... ... ... ...
Jaguar *882 867 1.7 9,556 12,951 -26.2 0.1 0.1 0.1 0.1
Land Rover **2,160 2,027 6.6 20,545 25,204 -18.5 0.3 0.2 0.2 0.2
Mini *4,176 5,272 -20.8 39,172 45,966 -14.8 0.5 0.6 0.5 0.4
Ferrari *113 108 4.6 1,131 1,342 -15.7 ... ... ... ...
Maserati * 111 157 -29.3 1,060 2,087 -49.2 ... ... ... ...
Bentley * 77 146 -47.3 1,071 2,333 -54.1 ... ... ... ...
Rolls Royce * 22 51 -56.9 283 339 -16.5 ... ... ... ...
Maybach * 3 7 -57.1 51 104 -51.0 ... ... ... ...
Total Car 431,487 428,089 0.8 4,598,806 6,002,748 -23.4 51.5 51.1 53.1 51.7
    Domestic Car 126,417 137,618 -8.1 1,410,739 2,043,785 -31.0 15.1 16.4 16.3 17.6
    Import Car 305,070 290,471 5.0 3,188,067 3,958,963 -19.5 36.4 34.7 36.8 34.1
Total Truck 406,565 410,067 -0.9 4,053,883 5,598,359 -27.6 48.5 48.9 46.9 48.3
    Domestic Truck 247,651 252,187 -1.8 2,396,195 3,452,485 -30.6 29.6 30.1 27.7 29.8
    Import Truck 158,914 157,880 0.7 1,657,688 2,145,874 -22.7 19.0 18.8 19.2 18.5
TOTAL LIGHT VEHICLE SALES 838,052 838,156 ... 8,652,689 11,601,107 -25.4 100.0 100.0 100.0 100.0
Selling Days 28 27 ... 257 257 ... ... ... ... ...